2007 Guernsey County Sheriff's Sales |
| Exit |
| View 2008 Sales |
| Order of Foreclosure Sales |
| Case # | Sale Date | Address | Appraised | Starting Bid | Status | Sold For |
| 04CV619 | 03-09-2007 | 9106 LIBERTY ROAD-CAMBRIDGE | 90,000 | 60,000 | SOLD | 62,000 |
| 06CV362 | 03-09-2007 | 10028 CANDY RD-CAMBRIDGE | 78,000 | 52,000 | CANCELED | |
| 05CV395 | 03-09-2007 | 5741 PARTRIDGE TRAP RD-KIMBOLTON | 75,000 | 50,000 | SOLD | 50,000 |
| 05CV600 | 03-09-2007 | 9777 BELL ROAD-CAMBRIDGE | 75,000 | 50,000 | SOLD | 50,000 |
| 06CV163 | 03-09-2007 | 58853 CHERRY HILL ROAD-BYESVILLE | 75,000 | 50,000 | CANCELED | |
| 06CV87 | 03-09-2007 | 4405 ASHWOOD DRIVE- CAMBRIDGE | 150,000 | 100,000 | SOLD | 126,000 |
| 06CV247 | 03-09-2007 | 76544 ZION ROAD- KIMBOLTON | 60,000 | 40,000 | CANCELED | |
| 06CV48 | 03-23-2007 | 10153 OAKWOOD STREET-BYESVILLE | 60,000 | 40,000 | SOLD | 40,000 |
| 05CV95 | 03-23-2007 | 59073 MARIETTA ROAD-BYESVILLE | 66,000 | 44,000 | SOLD | 46,000 |
| 05CV594 | 03-23-2007 | 101 HERRING AVENUE-CAMBRIDGE | 21,000 | 14,000 | SOLD | 16,200 |
| 06CV356 | 03-23-2007 | 244 S.6TH STREET-BYESVILLE | 48,000 | 32,000 | SOLD | 34,871.87 |
| 06CV333 | 03-23-2007 | 1405 BEATTY AVENUE-CAMBRIDGE | 48,000 | 32,000 | SOLD | 42,000 |
| 06CV306 | 03-23-2007 | 63172 DUNNING LANE-CAMBRIDGE | 75,000 | 50,000 | SOLD | 50,000 |
| 05CV325 | 04-13-2007 | 74088 MILL ROAD-KIMBOLTON | 27,000 | 18,000 | SOLD | 31,000 |
| 05CV446 | 04-13-2007 | 618 N.6TH STREET-CAMBRIDGE | 57,000 | 38,000 | SOLD | 38,000 |
| 06CV93 | 04-13-2007 | 147 HIGH STREET-LORE CITY | 48,000 | 32,000 | SOLD | 32,000 |
| 06CV367 | 04-13-2007 | 12186 LINCOLN STREET-BUFFALO | 24,000 | 16,000 | SOLD | 16,000 |
| 06CV314 | 04-13-2007 | 928 GASTON AVENUE-CAMBRIDGE | 33,000 | 22,000 | SOLD | 22,000 |
| 06CV285 | 04-13-2007 | 311 CEMETERY STREET-KIMBOLTON | 42,000 | 28,000 | SOLD | 28,000 |
| 06CV390 | 04-27-2007 | 409 WOODLAWN AVENUE-CAMBRIDGE | 39,000 | 26,000 | SOLD | 42,900 |
| 06CV360 | 04-27-2007 | 623 S. 9TH STREET-CAMBRIDGE | 39,000 | 26,000 | SOLD | 26,000 |
| 06CV410 | 04-27-2007 | 68236 WINTERGREEN ROAD-LORE CITY | 30,000 | 20,000 | SOLD | 20,000 |
| 06CV235 | 04-27-2007 | 410 N. 6TH STREET-CAMBRIDGE | 33,000 | 22,000 | SOLD | 24,000 |
| 06CV122 | 04-27-2007 | 26908 HAMMOCK ROAD-FREEPORT | 30,000 | 20,000 | SOLD | 20,000 |
| 06CV345 | 04-23-2007 | 410 N. 10TH STREET-CAMBRIDGE | 90,000 | 60,000 | SOLD | 60,000 |
| 06CV381 | 04-27-2007 | 1412 BEATTY AVENUE-CAMBRIDGE | 42,000 | 28,000 | SOLD | 35,000 |
| 06CV422 | 05-04-2007 | 58728 SALEM ROAD-SALESVILLE | 240,000 | 160,000 | CANCELED | |
| 06CV286 | 05-04-2007 | 64248 ARROWHEAD ROAD-CAMBRIDGE | 72,000 | 48,000 | SOLD | 68,000 |
| 06CV463 | 05-04-2007 | 207 S. 4TH STREET-BYESVILLE | 45,000 | 30,000 | SOLD | 38,000 |
| 06CV335 | 05-04-2007 | 406 FOSTER AVENUE-CAMBRIDGE | 18,000 | 12,000 | SOLD | 12,000 |
| 06CV348 | 05-04-2007 | 61728 MCKINLEY STREET-KIPLING | 21,000 | 14,000 | CANCELED | |
| 06CV475 | 05-04-2007 | 3649 BLOOMFIELD ROAD-CAMBRIDGE | 72,000 | 48,000 | NO BIDDERS | |
| 06CV350 | 05-11-2007 | 66255 COOKS RUN ROAD-CAMBRIDGE | 108,000 | 72,000 | CANCELED | |
| 05CV341 | 05-11-2007 | 5536 FAIRDALE DRIVE-CAMBRIDGE | 75,000 | 50,000 | SOLD | 52,000 |
| 04CV192 | 05-11-2007 | 74043 IRISH RIDGE ROAD-KIMBOLTON | 99,000 | 66,000 | SOLD | 66,000 |
| 06CV436 | 05-11-2007 | 1506 BRENTON ROAD-CAMBRIDGE | 69,000 | 46,000 | SOLD | 50,000 |
| 06CV416 | 05-11-2007 | 18330 NEW GOTTENGEN ROAD-SALESVILLE | 60,000 | 40,000 | SOLD | 52,000 |
| 06CV353 | 05-11-2007 | 434 N. 5TH STREET-CAMBRIDGE | 39,000 | 26,000 | SOLD | 26,000 |
| 06CV547 | 05-18-2007 | 1021 BLAINE AVENUE-CAMBRIDGE | 57,000 | 38,000 | SOLD | 38,000 |
| 06CV524 | 05-18-2007 | 510 OAKLAND BLVD.-CAMBRIDGE | 72,000 | 48,000 | SOLD | 50,000 |
| 06CV512 | 05-18-2007 | 120 PIKE STREET-QUAKER CITY | 24,000 | 16,000 | CANCELED | |
| 06CV252 | 05-18-2007 | 518 JEFFERSON AVENUE-CAMBRIDGE | 33,000 | 22,000 | SOLD | 22,000 |
| 06CV34 | 05-18-2007 | 300 HIGH STREET-SENECAVILLE | 27,000 | 18,000 | SOLD | 18,000 |
| 06CV534 | 05-25-2007 | 405 BEATTY AVENUE-CAMBRIDGE | 18,000 | 12,000 | SOLD | 12,000 |
| 06CV544 | 05-25-2007 | 222 N. 6TH STREET-BYESVILLE | 69,000 | 46,000 | CANCELED | |
| 06CV165 | 05-25-2007 | 63650 RED BUD ROAD-CAMBRIDGE | 90,000 | 60,000 | SOLD | 70,000 |
| 06CV431 | 05-25-2007 | 227 N.7TH STREET-BYESVILLE | 60,000 | 40,000 | SOLD | 54,000 |
| 06CV363 | 05-25-2007 | 14394 AND 14426 ROBINS ROAD-SENECAVILLE | 189,000 | 126,000 | CANCELED | |
| 06CV537 | 06-08-2007 | 56135 SPENCER ROAD-CUMBERLAND | 81,000 | 54,000 | CANCELED | |
| 06CV438 | 06-08-2007 | 218 HIGH STREET-BYESVILLE | 27,000 | 18,000 | SOLD | 18,000 |
| 06CV489 | 06-08-2007 | 66250 LAKERIDGE ROAD-LORE CITY | 87,000 | 58,000 | SOLD | 66,000 |
| 06CV481 | 06-08-2007 | 113 MILL STREET-SENECAVILLE | 27,000 | 18,000 | CANCELED | |
| 06CV545 | 06-08-2007 | 62232 FORESTVIEW DRIVE-CAMBRIDGE | 78,000 | 52,000 | CANCELED | |
| 05CV266 | 06-08-2007 | 532 ORCHARD AVENUE-CAMBRIDGE | 48,000 | 32,000 | CANCELED | |
| 06CV567 | 06-08-2007 | 206 W. SPRUCE STREET-BYESVILLE | 42,000 | 28,000 | SOLD | 46,000 |
| 06CV528 | 06-08-2007 | 10485 WASHINGTON STREET-BYESVILLE | 75,000 | 50,000 | SOLD | 50,000 |
| 06CV504 | 07-13-2007 | 104 KARI LANE-BYESVILLE | 69,000 | 46,000 | SOLD | 46,000 |
| 06CV412 | 07-13-2007 | 144 MILL STREET-SENECAVILLE | 48,000 | 32,000 | SOLD | 32,000 |
| 06CV607 | 07-13-2007 | 213 N. 3RD STREET-BYESVILLE | 60,000 | 40,000 | CANCELED | |
| 06CV624 | 07-13-2007 | 222 MEEK AVENUE-BYESVILLE | 69,000 | 46,000 | SOLD | 46,000 |
| 06CV548 | 07-13-2007 | 437 WOODLAWN AVENUE-CAMBRIDGE | 45,000 | 30,000 | CANCELED | |
| 06CV510 | 07-20-2007 | 516 MAIN STREET-PLEASANT CITY | 39,000 | 26,000 | SOLD | 26,000 |
| 06CV320 | 07-20-2007 | 600 LAKESIDE DRIVE-CAMBRIDGE | 450,000 | 300,000 | SOLD | 1,075,000 |
| 07CV18 | 07-20-2007 | 711 N. 16TH STREET-CAMBRIDGE | 69,000 | 46,000 | SOLD | 52,000 |
| 06CV476 | 07-20-2007 | 17966 RAVEN ROAD-SENECAVILLE | 75,000 | 50,000 | SOLD | 56,000 |
| 07CV37 | 07-20-2007 | 1342 ELM STREET-CAMBRIDGE | 57,000 | 38,000 | SOLD | 46,000 |
| 07CV55 | 08-03-2007 | 805 SHERMAN AVENUE-CAMBRIDGE | 66,000 | 44,000 | SOLD | 44,000 |
| 06CV276 | 08-03-2007 | 62929 FRANKFORT ROAD-SALESVILLE | 21,000 | 14,000 | SOLD | 14,000 |
| 06CV506 | 08-03-2007 | 1300 BEATTY AVENUE-CAMBRIDGE | 39,000 | 26,000 | SOLD | 26,000 |
| 06CV612 | 08-03-2007 | 7143 BRICK CHURCH ROAD-CAMBRIDGE | 15,000 | 10,000 | SOLD | 19,000 |
| 06CV546 | 08-03-2007 | 926 CLARK STREET-CAMBRIDGE | 81,000 | 54,000 | SOLD | 58,000 |
| 07CV4 | 08-03-2007 | 8818 NORTHGATE DRIVE-CAMBRIDGE | 81,000 | 54,000 | SOLD | 81,000 |
| 06CV464 | 08-03-2007 | 5735 BRICK CHURCH ROAD-CAMBRIDGE | 105,000 | 70,000 | SOLD | 77,000 |
| 07CV61 | 08-10-2007 | 62794 RIDGEWOOD DRIVE-CAMBRIDGE | 60,000 | 40,000 | SOLD | 54,000 |
| 06CV556 | 08-10-2007 | 6 HILLCREST DRIVE-CAMBRIDGE | 108,000 | 72,000 | SOLD | 127,000 |
| 06CV492 | 08-10-2007 | 6241 EMMET AVENUE-CAMBRIDGE | 69,000 | 46,000 | SOLD | 66,000 |
| 06CV644 | 08-10-2007 | 1151 STEUBENVILLE AVENUE-CAMBRIDGE | 51,000 | 34,000 | SOLD | 34,000 |
| 07CV79 | 09-14-2007 | 727 STEWART AVENUE-CAMBRIDGE | 48,000 | 32,000 | SOLD | 32,000 |
| 07CV69 | 09-14-2007 | 21603 BAPTIST ROAD-QUAKER CITY | 75,000 | 50,000 | SOLD | 64,000 |
| 07CV77 | 09-14-2007 | 216 CHURCH STREET-SENECAVILLE | 69,000 | 46,000 | SOLD | 46,000 |
| 07CV39 | 09-14-2007 | 534 JEFFERSON AVENUE-CAMBRIDGE | 27,000 | 18,000 | SOLD | 18,100 |
| 07CV25 | 09-14-2007 | 1021 N. 8TH STREET-CAMBRIDGE | 69,000 | 46,000 | NO BIDDERS | NO SALE |
| 06CV419 | 09-14-2007 | 205 N. 3RD STREET-BYESVILLE | 49,000 | 32,666.66 | SOLD | 32,666.66 |
| 07CV17 | 09-14-2007 | 10110,10120 &10130 ELM STREET-BYESVILLE | 27,000 | 18,000 | CANCELED | |
| 07CV11 | 09-14-2007 | 425 N. 7TH STREET-CAMBRIDGE | 42,000 | 28,000 | SOLD | 28,000 |
| 07CV51 | 09-21-2007 | 1206 FOSTER AVENUE-CAMBRIDGE | 36,000 | 24,000 | SOLD | 24,000 |
| 06CV553 | 09-21-2007 | 1534 HILLCREST ACRES-CAMBRIDGE | 81,000 | 54,000 | SOLD | 62,000 |
| 07CV3 | 09-21-2007 | 69145 BODEN ROAD-NEW CONCORD | 51,000 | 34,000 | SOLD | 34,000 |
| 07CV582 | 09-21-2007 | 10182 OAKWOOD STREET-BYESVILLE | 45,000 | 30,000 | SOLD | 30,000 |
| 07CV102 | 09-21-2007 | 3394 GLENN HIGHWAY-CAMBRIDGE | 45,000 | 30,000 | NO BIDDERS | NO SALE |
| 01CF447 | 09-21-2007 | 59528 VOCATIONAL ROAD-BYESVILLE | 12,000 | 8,000 | NO BIDDERS | NO SALE |
| 07CV9 | 09-28-2007 | 918 STEWART AVENUE-CAMBRIDGE | 69,000 | 46,000 | SOLD | 46,000 |
| 06CV621 | 09-28-2007 | 434 N. 6TH STREET-CAMBRIDGE | 60,000 | 40,000 | SOLD | 40,000 |
| 07CV68 | 09-28-2007 | 73830 PLUM ROAD-GUERNSEY | 60,000 | 40,000 | CANCELED | |
| 06CV460 | 09-28-2007 | 66138 BEEHAM RUN ROAD-CAMBRIDGE | 69,000 | 46,000 | CANCELED | |
| 07CV50 | 09-28-2007 | 201 MAIN STREET-KIMBOLTON | 63,000 | 42,000 | SOLD | 49,353.00 |
| 07CV34 | 09-28-2007 | 102 KARI LANE-BYESVILLE | 69,000 | 46,000 | SOLD | 55,312.00 |
| 06CV475 | 09-28-2007 | 3649 BLOOMFIELD ROAD-CAMBRIDGE | 72,000 | 48,000 | NO BIDDERS | NO SALE |
| 07CV14 | 10-26-2007 | 58950 CHERRY HILL ROAD-BYESVILLE | 66,000 | 44,000 | CANCELED | |
| 07CV152 | 10-26-2007 | 613 ORCHARD AVENUE-CAMBRIDGE | 42,000 | 28,000 | SOLD | 30,000 |
| 06CV592 | 10-26-2007 | 170 BROADWAY STREET-QUAKER CITY | 63,000 | 42,000 | SOLD | 42,000 |
| 07CV53 | 10-26-2007 | 62250 BEECH CIRCLE DRIVE-CAMBRIDGE | 99,000 | 66,000 | CANCELED | |
| 07CV232 | 10-26-2007 | 9341 LIBERTY ROAD-CAMBRIDGE | 87,000 | 58,000 | SOLD | 77,900 |
|
06CV363 |
10-26-2007 | 14394 & 14426 ROBINS ROAD-SENECAVILLE | 189,000 | 126,000 | CANCELED | |
| 07CV219 | 11-09-2007 | 73637 GRAPEVINE ROAD-FREEPORT | 75,000 | 50,000 | CANCELED | |
| 07CV66 | 11-09-2007 | 505 HIGH STREET-PLEASANT CITY | 42,000 | 28,000 | SOLD | 28,000 |
| 07CV186 | 11-09-2007 | 201 STURGIS STREET-KIMBOLTON | 45,000 | 30,000 | SOLD | 30,000 |
| 07CV60 | 11-09-2007 | 525 N. 18TH STREET-CAMBRIDGE | 81,000 | 54,000 | SOLD | 78,000 |
| 07CV302 | 11-09-2007 | 2038 NORTH AVENUE-CAMBRIDGE | 27,000 | 18,000 | SOLD | 18,000 |
| 07CV225 | 11-09-2007 | 11433 LARRICK LANE-BUFFALO | 75,000 | 50,000 | SOLD | 50,000 |
| 03CV664 | 11-16-2007 | 73010 HOPEWELL ROAD-GUERNSEY | 30,000 | 20,000 | NO BIDDERS | NO SALE |
| 07CV218 | 11-16-2007 | 58853 CHERRY HILL ROAD-BYESVILLE | 75,000 | 50,000 | CANCELED | |
| 07CV214 | 11-16-2007 | 616 N. 6TH STREET-CAMBRIDGE | 60,000 | 40,000 | CANCELED | |
| 06CV607 | 11-16-2007 | 213 N. 3RD STREET-BYESVILLE | 63,000 | 42,000 | SOLD | 50,150 |
| 07CV71 | 11-16-2007 | 1350 ELM STREET-CAMBRIDGE | 42,000 | 28,000 | SOLD | 28,000 |
| 07CV16 | 11-16-2007 | 76303 SCIENCE HILL ROAD-KIMBOLTON | 60,000 | 40,000 | SOLD | 50,000 |
| 02CV578 | 11-16-2007 | 10565 CHURCH STREET-SENECAVILLE | 48,000 | 32,000 | CANCELED | |
| 07CV178 | 11-16-2007 | 59667 COUNTRY CLUB ROAD-BYESVILLE | 90,000 | 60,000 | CANCELED | |
| 07CV256 | 215 S. 11TH STREET-CAMBRIDGE | CANCELED | ||||
| 07CV278 | 11-30-2007 | 616 S. 6TH STREET-CAMBRIDGE | 12,000 | 8,000 | CANCELED | |
| 06CV548 | 11-30-2007 | 437 WOODLAWN AVENUE-CAMBRIDGE | 45,000 | 30,000 | CANCELED | |
| 07CV275 | 11-30-2007 | 415 N.4TH STREET-CAMBRIDGE | 30,000 | 20,000 | SOLD | 24,000 |
| 07CV246 | 11-30-2007 | 3909 TWIN SISTERS ROAD-CAMBRIDGE | 90,000 | 60,000 | SOLD | 60,000 |
| 07CV222 | 11-30-2007 | 16885 GUNN ROAD-LORE CITY | 90,000 | 60,000 | CANCELED | |
| 07CV130 | 11-30-2007 | 16965 ANDERSON ROAD-KIMBOLTON | 96,000 | 64,000 | SOLD | 80,750.00 |
| 07CV190 | 11-30-2007 | 10342 PLAINFIELD ROAD-KIMBOLTON | 81,000 | 54,000 | CANCELED | |
| 07CV47 | 11-30-2007 | 237 N. 7TH STREET-BYESVILLE | 27,000 | 18,000 | SOLD | 23,000 |
| 07CV25 | 12-14-2007 | 1021 N.8TH STREET-CAMBRIDGE | 69,000 | 46,000 | NO BIDDERS | NO SALE |
| 06CV545 | 12-14-2007 | 62232 FORESTVIEW DRIVE-CAMBRIDGE | 48,000 | 32,000 | SOLD | 35,000 |
| 07CV281 | 12-14-2007 | 16580 HERON LANE-SENECAVILLE | 51,000 | 34,000 | CANCELED | |
| 04CV1 | 12-14-2007 | 6476 BLOOMFIELD ROAD-CAMBRIDGE | 57,000 | 38,000 | CANCELED | |
| 07CV158 | 12-14-2007 | 61744 McKINLEY STREET-KIPLING | 15,000 | 10,000 | SOLD | 10,000 |
| 07CV54 | 12-14-2007 | 61810 INSTITUTE ROAD-LORE CITY | 90,000 | 60,000 | CANCELED | |
| 07CV44 | 12-14-2007 | 69555 MT. HERMAN ROAD-CAMBRIDGE | 75,000 | 50,000 | SOLD | 55,000 |
| Exit |
Delinquent Land Tax Sales |
| Land Tax Sales are conducted on Thursdays at 10:00 A.M. at the Guernsey County Court House. No depsosit is required. |
| Case # | Sale Date | Alternative Sale Date | Address | Starting Bid | Status | Sold For |
| 06CV526 | 05-24-2007 | 06-28-2007 | 613 HYATT AVENUE-CAMBRIDGE | 8,595.00 | NO BIDDERS | NO SALE |
| 06CV459 | 05-24-2007 | 06-28-2007 | BETWEEN 9366 AND 9440 LUCASBURG ROAD-BYESVILLE | 2,089.00 | SOLD | 2,089.00 |
| 06CV570 | 05-24-2007 | 06-28-2007 | 316 OGIER AVENUE-CAMBRIDGE | 4,722.10 | NO BIDDERS | NO SALE |
| 06CV400 | 05-24-2007 | 06-28-2007 | 1.60 ACRES N OF BIRDS RUN,EAST OF PLAINFIELD RD | 3,416.00 | SOLD | 3,416.00 |
| 06CV658 | 05-24-2007 | 06-28-2007 | BEHIND 1824 BRENTON RD ABUTTING CLAIRMONT DR-CAMBRIDGE | 8,085.00 | NO BIDDERS | NO SALE |
| 07CV309 | 12-06-2007 | 01-11-2008 | 14 MANOR DRIVE-CAMBRIDGE | 6,547.00 | NO BIDDERS | NO SALE |
| 07CV184 | 12-06-2007 | 01-11-2008 | 451 N. 5TH STREET-CAMBRIDGE | 5,774.00 | NO BIDDERS | NO SALE |
| Exit |